ABXING ROMA series stage rental led screen
- Product Details
- Technical Specification
The ABXING ABXROMA Series is a versatile 500×1000mm rental LED wall engineered for both indoor and outdoor applications. Featuring quick-lock mechanisms, comprehensive corner protection, and full front/rear service access, it delivers exceptional flexibility and reliability for dynamic event environments. With optional curved installation capabilities, it adapts seamlessly to diverse visual presentation requirements.
Key Features
1. Optimized Cabinet Design
· Precision-engineered components ensure superior build quality
· Integrated handles for safe and easy transportation
· Enhanced corner protection safeguards against impact damage
· Removable power box simplifies maintenance and reduces downtime
2. Dual-Side Maintenance Access
·Magnetic LED panel design enables both front and rear servicing
·Streamlined installation process reduces setup time
·Improved maintenance efficiency supports continuous operation
3. Flexible Configuration Options
·High-precision arc locks available for curved installations
·Adaptable to unique architectural and staging requirements
·Enables creative display solutions for special event setups
4. Modular Serviceability
·HUB connection design simplifies component access
·Detachable power box and HUB board enable quick repairs
·Enhanced service convenience lowers long-term operating costs
5. Seamless Multi-Cabinet Integration
·Compatible with other ABXING rental cabinets in all directions
·Enables larger screen configurations without visual interruption
·Maintains consistent performance across expanded video walls
Technical Specifications
·Cabinet Size: 500×1000mm
·Installation: Quick-lock system
·Maintenance: Full front & rear access
·Options: Curved installation capability
·Compatibility: Multi-cabinet integration support
Applications
·Concert tours and live performances
·Corporate events and product launches
·Exhibition displays and trade shows
·Broadcast studios and film productions
·Fixed venues requiring rental-grade reliability
Why Choose ABXING ABXROMA Series?
·Efficiency — Quick-lock + magnetic design accelerates setup
·Reliability — Rugged construction ensures stable performance
·Flexibility — Adaptable configurations for diverse venues
·Serviceability — Modular design simplifies maintenance
·Quality — Precision manufacturing ensures exceptional visuals
The ABXING ABXROMA Series delivers the perfect balance of technical sophistication and practical functionality — the ideal rental display solution for demanding professional applications.
| Outdoor 500x1000mm ABXroma Rental LED Display Series Parameter | |||||
| Pixel Pitch (mm) | P2.6 | P2.97 | P3.91 | P3.91 | P4.81 |
| Model | ABXROMA2.6-24SO | ABXROMA2.97-21SO | ABXROMA3.91-16SO | ABXROMA3.91-8SO | ABXROMA4.81-13SO |
| Pixel Configuration | SMD1415 | SMD1415 | SMD1921 | SMD1921 | SMD1921 |
| Density (Pixels/㎡) | 147,928 | 112,896 | 65,536 | 65,536 | 43,264 |
| Module Resolution (Pixel) | 96x96 | 84x84 | 64x64 | 64x64 | 52x52 |
| Module Size (mm) | 250x250 | 250x250 | 250x250 | 250x250 | 250x250 |
| Driving Mode (Duty) | 1/24 | 1/21 | 1/16 | 1/8 | 1/13 |
| Cabinet Size (mm) | 500x1000 | 500x1000 | 500x1000 | 500x1000 | 500x1000 |
| Cabinet Weight (KG) | 13 | 13 | 13 | 13 | 13 |
| Brightness (CD/㎡) | 4500 | 4500 | 4500 | 5500 | 4500 |
| Viewing Angle (°) | 140 | 140 | 140 | 140 | 140 |
| Gray Grade (Bits) | 14 | 14 | 14 | 14 | 14 |
| Operation Power | AC100-240V 50-60Hz | AC100-240V 50-60Hz | AC100-240V 50-60Hz | AC100-240V 50-60Hz | AC100-240V 50-60Hz |
| Max. Power Consumption (W/㎡) | 720 | 720 | 720 | 720 | 720 |
| Avg. Power Consumption (W/㎡) | 240 | 240 | 240 | 240 | 240 |
| Frame Frequency (Hz) | ≥60 | ≥60 | ≥60 | ≥60 | ≥60 |
| Refresh Frequency (Hz) | ≥3840 | ≥3840 | ≥3840 | ≥3840 | ≥3840 |
| Working Temperature (ºC) | -20~+60 | -20~+60 | -20~+60 | -20~+60 | -20~+60 |
| Protection Grade | IP65(front), IP54(rear) | IP65(front), IP54(rear) | IP65(front), IP54(rear) | IP65(front), IP54(rear) | IP65(front), IP54(rear) |
| Outdoor 500x1000mm ABXroma Rental LED Display Series Parameter | |||||
| Pixel Pitch (mm) | P1.56(GOB) | P1.95(GOB) | P2.6(GOB) | P2.97 | P3.91 |
| Model | ABXROMA1.5-40SI | ABXROMA1.9-32SI | ABXROMA2.6-32SI | ABXROMA2.97-28SI | ABXROMA3.91-16SI |
| Pixel Configuration | SMD1212 | SMD1515 | SMD1515 | SMD2020 | SMD2020 |
| Density (Pixels/㎡) | 409,600 | 262,144 | 147,928 | 112,896 | 65,536 |
| Module Resolution (Pixel) | 160x160 | 128x128 | 96x96 | 84x84 | 64x64 |
| Module Size (mm) | 250x250 | 250x250 | 250x250 | 250x250 | 250x250 |
| Driving Mode (Duty) | 1/40 | 1/32 | 1/32 | 1/28 | 1/16 |
| Cabinet Size (mm) | 500x1000 | 500x1000 | 500x1000 | 500x1000 | 500x1000 |
| Cabinet Weight (KG) | 12 | 12 | 12 | 12 | 12 |
| Brightness (CD/㎡) | 750 | 800 | 750 | 800 | 700 |
| Viewing Angle (°) | 140 | 140 | 140 | 140 | 140 |
| Gray Grade (Bits) | 14 | 14 | 14 | 14 | 14 |
| Operation Power | AC100-240V 50-60Hz | AC100-240V 50-60Hz | AC100-240V 50-60Hz | AC100-240V 50-60Hz | AC100-240V 50-60Hz |
| Max. Power Consumption (W/㎡) | 480 | 480 | 480 | 480 | 576 |
| Avg. Power Consumption (W/㎡) | 160 | 160 | 160 | 160 | 192 |
| Frame Frequency (Hz) | ≥60 | ≥60 | ≥60 | ≥60 | ≥60 |
| Refresh Frequency (Hz) | ≥3840 | ≥3840 | ≥3840 | ≥3840 | ≥3840 |
| Working Temperature (ºC) | -20~+60 | -20~+60 | -20~+60 | -20~+60 | -20~+60 |
| Protection Grade | IP31 | IP31 | IP31 | IP31 | IP31 |
ABXING RT Series Transparent r...
ABXING RR 1000series rental LE...
ABXING ROMA series stage renta...
ABXING RF Series Flexible ren...
ABXING RD 500 series stage ren...
ABXING SD 960 Series Stadium L...
ABXING SA 960 Series Stadium L...
Poster LED Screen – FS Standin...
Indoor Tri-fold LED Poster Dis...
Poster LED Screen – FO Standin...
Outdoor LED Poster screen
Naked-eye 3D Outdoor LED Scree...
ABXING Oi series 960x960 Outdo...
ABXING OD series 960x960 Outdo...
ABXING OA series 960x960 Outdo...
Transparent LED Display
HD 1000 Series LED screen
HD 640 Series LED display
HD 600 Series COB LED screen
LED Sphere Display
LED Can display
DJ Booth LED Screen