ABXING Oi series 960x960 Outdoor LED display
- Product Details
- Technical Specification
The ABXING Oi Series is a premium fixed-installation outdoor LED display engineered for exceptional visual performance and long-term reliability. Utilizing high-brightness SMD packaging technology, it delivers vivid, smooth imagery while withstanding demanding outdoor environments through robust construction and advanced thermal management.
Key Features
1.Superior Visual Performance
· High-brightness SMD technology ensures vibrant, clear content display
· Premium driver ICs deliver exceptional color uniformity and contrast
· High refresh rates and grayscale performance eliminate motion blur
· Consistent brightness levels maintain visibility in direct sunlight
2.Robust Cabinet Construction
· Heat-treated iron framework enhances durability and heat resistance
· High structural hardness withstands extreme weather conditions
· Excellent wind and cold resistance for year-round operation
· Lightweight yet sturdy design simplifies installation
3. Efficient Thermal Management
· Quad aerofoil fan system per cabinet ensures immediate heat dissipation
· High-capacity ventilation: 6.6 m³/min airflow
· Rapid air circulation: 25 complete air changes per minute
· Maintains optimal operating temperatures in all conditions
4. All-Weather Reliability
· IP65 certified dustproof and waterproof protection
· Advanced UV resistance prevents color degradation
· Stable operation through rain, snow, and temperature extremes
· ABXING proprietary protection technology ensures consistent performance
5. Seamless Viewing Experience
· Precision engineering enables flawless screen splicing
· 140° wide viewing angle (horizontal and vertical)
· Uninterrupted large-scale video displays
· Natural image reproduction from any viewing position
6. User-Friendly Design
· Integrated handles for easy cabinet handling and positioning
· Compact structure simplifies transportation and installation
· Maintenance-accessible components reduce service time
Technical Specifications
· Protection Rating: IP65
· Viewing Angle: 140° (H/V)
· Cooling System: 4 aerofoil fans per cabinet
· Ventilation Capacity: 6.6 m³/min airflow
· Construction: Heat-treated iron frame
Applications
· Outdoor advertising billboards
· Building facade displays
· Sports venue scoreboards
· Public information displays
· Transportation hub signage
Why Choose ABXING Oi Series?
· Reliability: Engineered for continuous outdoor operation
· Clarity: High brightness and contrast ensure content visibility
· Durability: Robust construction withstands environmental challenges
· Efficiency: Advanced cooling system extends product lifespan
· Versatility: Suitable for various outdoor fixed-installation scenarios
The ABXING Oi Series combines professional-grade construction with outstanding visual performance, providing a dependable outdoor display solution that maintains image quality and operational stability over years of service.
| Outdoor Fixed Installation LED Display Parameter(960x960) | ||||||
| Pixel Pitch (mm) | P3.076 | P4 | P5 | P6.67 | P8 | P10 (2S) |
| Model | ABXING-Oi-P3.076-960 | ABXING-Oi-P4-960 | ABXING-Oi-P5-960 | ABXING-Oi-P6.667-960 | ABXING-Oi-P8-960 | ABXING-Oi-P10-960 |
| Pixel Configuration | SMD1921 | SMD1921 | SMD1921 | SMD3535 | SMD3535 | SMD3535 |
| Density (Pixels/㎡) | 62,500 | 62,500 | 40,000 | 22,500 | 15,625 | 10,000 |
| Module Resolution (Pixels) | 104x52 | 80x40 | 64x32 | 48x24 | 40x20 | 32x16 |
| Module Size (mm) | 320x160 | 320x160 | 320x160 | 320x160 | 320x160 | 320x160 |
| Driving Mode (Duty) | 1/13 | 1/10 | 1/8 | 1/6 | 1/5 | 1/2 |
| Cabinet Size (mm) | 960x960 | 960x960 | 960x960 | 960x960 | 960x960 | 960x960 |
| Cabinet Weight (KG) | 30 | 30 | 30 | 30 | 30 | 30 |
| Brightness (CD/㎡) | 5,500 | 5,500 | 5,500 | 5,500 | 5,500 | 6,000 |
| Viewing Angle (°) | 140 | 140 | 140 | 140 | 140 | 140 |
| Gray Grade (Bits) | 14 | 14 | 14 | 14 | 14 | 14 |
| Operation Power | AC100-240V 50-60Hz | AC100-240V 50-60Hz | AC100-240V 50-60Hz | AC100-240V 50-60Hz | AC100-240V 50-60Hz | AC100-240V 50-60Hz |
| Max. Power Consumption (W/㎡) | 900 | 900 | 836 | 840 | 760 | 850 |
| Avg. Power Consumption (W/㎡) | 300 | 300 | 280 | 280 | 260 | 285 |
| Frame Frequency (Hz) | ≥60 | ≥60 | ≥60 | ≥60 | ≥60 | ≥60 |
| Refresh Frequency (Hz) | ≥3840 | ≥3840 | ≥3840 | ≥3840 | ≥3840 | ≥3840 |
| Working Temperature (ºC) | -20~+60 | -20~+60 | -20~+60 | -20~+60 | -20~+60 | -20~+60 |
| Protection Grade | IP65 IP54(rear) | IP65(front), IP54(rear) | IP65(front), IP54(rear) | IP65(front), IP54(rear) | IP65(front), IP54(rear) | IP65(front), IP54(rear) |
| ABXING Oi series Outdoor Fixed Installation LED Screen( Curved 1280x960mm ) | ||||||
| Pixel Pitch (mm) | P4 | P5 | P6.67 | P8 | P10 | |
| Model | ABXING-Oi-P3.076-1280 | ABXING-Oi-P4-1280 | ABXING-Oi-P5-1280 | ABXING-Oi-P6.667-1280 | ABXING-Oi-P8-1280 | ABXING-Oi-P10-1280 |
| Pixel Configuration | SMD1921 | SMD1921 | SMD1921 | SMD3535 | SMD3535 | SMD3535 |
| Density (Pixels/㎡) | 62,500 | 62,500 | 40,000 | 22,500 | 15,625 | 10,000 |
| Module Resolution (Pixels) | 104x52 | 80x40 | 64x32 | 48x24 | 40x20 | 32x16 |
| Module Size (mm) | 320x160 | 320x160 | 320x160 | 320x160 | 320x160 | 320x160 |
| Driving Mode (Duty) | 1/13 | 1/10 | 1/8 | 1/6 | 1/5 | 1/2 |
| Cabinet Size (mm) | 1280x960 | 1280x960 | 1280x960 | 1280x960 | 1280x960 | 1280x960 |
| Cabinet Weight (KG) | 40 | 40 | 40 | 40 | 40 | 40 |
| Brightness (CD/㎡) | 5,500 | 5,500 | 5,500 | 5,500 | 5,500 | 6,000 |
| Viewing Angle (°) | 140 | 140 | 140 | 140 | 140 | 140 |
| Gray Grade (Bits) | 14 | 14 | 14 | 14 | 14 | 14 |
| Operation Power | AC100-240V 50-60Hz | AC100-240V 50-60Hz | AC100-240V 50-60Hz | AC100-240V 50-60Hz | AC100-240V 50-60Hz | AC100-240V 50-60Hz |
| Max. Power Consumption (W/㎡) | 900 | 900 | 836 | 840 | 760 | 850 |
| Avg. Power Consumption (W/㎡) | 300 | 300 | 280 | 280 | 260 | 285 |
| Frame Frequency (Hz) | ≥60 | ≥60 | ≥60 | ≥60 | ≥60 | ≥60 |
| Refresh Frequency (Hz) | ≥3840 | ≥3840 | ≥3840 | ≥3840 | ≥3840 | ≥3840 |
| Working Temperature (ºC) | -20~+60 | -20~+60 | -20~+60 | -20~+60 | -20~+60 | -20~+60 |
| Protection Grade | IP65 IP54(rear) | IP65(front), IP54(rear) | IP65(front), IP54(rear) | IP65(front), IP54(rear) | IP65(front), IP54(rear) | IP65(front), IP54(rear) |
ABXING RT Series Transparent r...
ABXING RR 1000series rental LE...
ABXING ROMA series stage renta...
ABXING RF Series Flexible ren...
ABXING RD 500 series stage ren...
ABXING SD 960 Series Stadium L...
ABXING SA 960 Series Stadium L...
Poster LED Screen – FS Standin...
Indoor Tri-fold LED Poster Dis...
Poster LED Screen – FO Standin...
Outdoor LED Poster screen
Naked-eye 3D Outdoor LED Scree...
ABXING Oi series 960x960 Outdo...
ABXING OD series 960x960 Outdo...
ABXING OA series 960x960 Outdo...
Transparent LED Display
HD 1000 Series LED screen
HD 640 Series LED display
HD 600 Series COB LED screen
LED Sphere Display
LED Can display
DJ Booth LED Screen